When someone asks 'What does it cost to go Cruising?' the first thought is largely the Boat, then Fuel, then perhaps food, etc. However, when one is semi-retired and not on one of those $800/mo 'medical plans' that companies have 'traditionally' funded for their employees, Healthcare comes into play. For Kristi and I, this is definitely true this month. (and, I have not included the cost for my Appendicitis last spring: we are still paying that off).
This last couple of years there has been a lot of political talk about Healthcare and this blog is perhaps not the place to dig into it. But I will point out: Those folks who are cruising down south will in no way see the costs Kristi and I will while remaining in the USA. And in the end, perhaps that is the Single Largest Variable to 'What does it cost to go Cruising?'. Staying in the USA.
COSTS | July | Aug | Sept | Oct | Nov | Average |
Maintenance: | $ 1,267 | $ 378 | $ 184 | $ 73 | $ 66 | $ 393 |
Fuel: | $ 1,195 | $ (15) | $ 9 | $ 554 | $ - | $ 349 |
Moorage: | $ 190 | $ - | $ 136 | $ 558 | $ 968 | $ 370 |
Groceries: | $ 633 | $ 619 | $ 428 | $ 807 | $ 887 | $ 675 |
Dining Out/Entertainment: | $ 244 | $ 275 | $ 390 | $ 414 | $ 307 | $ 326 |
Personal: | $ 299 | $ 297 | $ 161 | $ 118 | $ 117 | $ 198 |
Insurance + Medical: | $ 314 | $ 314 | $ 314 | $ 1,142 | $ 3,383 | $ 1,093 |
Transportation: | $ - | $ 24 | $ 8 | $ 15 | $ 12 | |
Communication: | $ 140 | $ 166 | $ 138 | $ 302 | $ 51 | $ 159 |
Miscellaneous: | $ - | $ - | $ 5 | $ 25 | $ 10 | $ 8 |
Total: | $ 4,282 | $ 2,058 | $ 1,773 | $ 4,007 | $ 5,788 | $ 3,582 |
HOURS | Average | |||||
Main Motor: | 77 | 33 | 26 | 42 | 2 | 36 |
Generator / Water Maker: | 4 | 67 | 54 | 7 | - | 33 |
Hurricane Heater: | 28 | 61 | 60 | 37 | 58 | 49 |
Friday Harbor Elec - KW/h: | - | - | - | - | 577 | 577 |
Interesting summary. I wonder how these averages might correlate to a landlubbers style of cruising on land in an RV? It has been an increasingly frequent dream (day) of mine as I continue to work only 20 hours a week with pay and donate 20 - 30 hours a month at a non-paid rate to keep the books current!
ReplyDelete